Tessa pricing
Suitable license models
for every project
Choose the package that best fits your organization.
Professional | Business | Enterprise | |
---|---|---|---|
Book a Demo | Book a Demo | Book a Demo | |
Hosting | SaaS | SaaS | SaaS or On-Premise 1) |
Storage 2) | 50 GB | 500 GB | SaaS: from 2 TB |
User | 5 | unlimited | unlimited |
Assets | unlimited | unlimited | unlimited |
Web-Portals | 5 | unlimited | unlimited |
Updates | ✔ | ✔ | ✔ 3) |
Subscription | ✔ | ✔ | ✔ |
Installation | incl. | incl. | SaaS: incl. On-Prem: at cost |
Online Training | 2h | 4h | 8h |
REST API | ✔ | ✔ | ✔ |
Integrations 4) | ✔ | ✔ | |
Workflows | ✔ | ||
Customizable | ✔ | ||
Test period | 5 weeks | 8 weeks | tbd |
Payment | monthly | monthly | annual |
Contract Duration | 5 month | 12 month | 36 month |
Price | 500 EUR per month |
950 EUR per month |
to Price |
1) | We install TESSA on your servers. Alternatively, we also offer individual hosting packages. |
2) | The storage space can be extended individually for each TESSA edition. Additional costs will be charged for this. |
3) | There may be additional costs for individualization, as it must be tested separately and adapted if necessary. |
4) | For the use of our standard integrations (connectors, plugins) extra license fees apply. Please see our price list. |
5) | We reserve the right to adjust promotional periods and discounts. Not applicable to already running license contracts. |
TESSA moves top brands
"TESSA is the perfect link between our creatives and online merchandisers and marketeers. Our PR agency also accesses it. The seamless integration with our PIM, Akeneo, saves us additional steps and time."
Get all our Prices

Price List TESSA DAM 2023
Conveniently receive all our TESSA edition and integration prices by email. As soon as you have registered, we will send you our current price list immediately by mail.