Tessa-prices
Suitable license models
for each project.
cloud_queue Small Business |
all_inclusive Enterprise |
|
---|---|---|
950 EUR per month |
get Pricelist | |
Hosting | SaaS 1) | On-Premise 2) / SaaS |
User | unlimited | unlimited |
Assets | unlimited | unlimited |
Web-Portals | unlimited | unlimited |
Updates | incl. | incl. 3) |
Subscription | incl. | incl. |
Installation | incl. | SaaS: incl. On-Prem: at cost |
Online Training 4) | ✔ | ✔ |
REST API | ✔ | |
Workflows | ✔ | |
Customizable | ✔ | |
Payment | monthly | annual |
Contract Duration | 36 month | 2 years |
1) | 150GB storage with unlimited transfer volume. |
2) | We install TESSA on your servers. Alternatively, we also offer custom hosting packages. For example: Hosting Pro 164 EUR and optional unlimited transfer volume 99 EUR monthly. |
3) | if necessary, costs are added for individual adaptations in the customer version, since the individual functions must be tested separately and adapted if necessary. |
4) | Includes 4 hours of remote TESSA training for up to 5 participants. |
TESSA moves top brands
Get all our Prices

TESSA Price List 2022
Conveniently receive all our TESSA edition and integration prices by email. As soon as you have registered, we will send you our current price list immediately by mail.